The following mountain bike routes are closed until further notice:
No. 413 Fügen - Öxltal - Schlitterberg - Strass
No. 414 Fügen - Gallzein - Buch - Strass
No. 4007 Singletrail Hochzillertal
No. 401 Zillertaler Höhenstraße/Riedberg
Hiking trails:
Currently, the damage caused by windthrow to the hiking trails is enormous. The clean-up work is in full swing, but the timeframe is not foreseeable.
Temporary closures of individual trail sections are unfortunately unavoidable.
We therefore ask you to exercise increased caution, especially when hiking through the forest, as fallen trees are always to be expected.
Always well informed about your personal weather in the first holiday region of the Zillertal!
Wind direction | North |
Wind speed | 5 Km/h |
Fog | 0 % |
Rain probability | 0 % |
Thunder probability | 0 % |
Snow line | 3500 m |
Fresh snow | 0 cm |
Sunshine duration | 7 h |
Wind direction | North |
Wind speed | 5 Km/h |
Fog | 0 % |
Rain probability | 45 % |
Thunder probability | 0 % |
Snow line | 3200 m |
Fresh snow | 0 cm |
Sunshine duration | 9 h |
Wind direction | North |
Wind speed | 5 Km/h |
Fog | 0 % |
Rain probability | 40 % |
Thunder probability | 5 % |
Snow line | 3000 m |
Fresh snow | 0 cm |
Sunshine duration | 3 h |
Wind direction | North |
Wind speed | 5 Km/h |
Fog | 5 % |
Rain probability | 0 % |
Thunder probability | 0 % |
Snow line | 3500 m |
Fresh snow | 0 cm |
Sunshine duration | 7 h |
Wind direction | North |
Wind speed | 5 Km/h |
Fog | 0 % |
Rain probability | 40 % |
Thunder probability | 0 % |
Snow line | 3200 m |
Fresh snow | 0 cm |
Sunshine duration | 9 h |
Wind direction | North |
Wind speed | 5 Km/h |
Fog | 0 % |
Rain probability | 40 % |
Thunder probability | 5 % |
Snow line | 3000 m |
Fresh snow | 0 cm |
Sunshine duration | 3 h |
Wind direction | North |
Wind speed | 5 Km/h |
Fog | 0 % |
Rain probability | 0 % |
Thunder probability | 0 % |
Snow line | 3500 m |
Fresh snow | 0 cm |
Sunshine duration | 7 h |
Wind direction | North |
Wind speed | 5 Km/h |
Fog | 0 % |
Rain probability | 45 % |
Thunder probability | 0 % |
Snow line | 3200 m |
Fresh snow | 0 cm |
Sunshine duration | 9 h |
Wind direction | North |
Wind speed | 10 Km/h |
Fog | 10 % |
Rain probability | 40 % |
Thunder probability | 5 % |
Snow line | 3000 m |
Fresh snow | 0 cm |
Sunshine duration | 3 h |
Wind direction | North |
Wind speed | 10 Km/h |
Fog | 5 % |
Rain probability | 0 % |
Thunder probability | 0 % |
Snow line | 3500 m |
Fresh snow | 0 cm |
Sunshine duration | 7 h |
Wind direction | North |
Wind speed | 10 Km/h |
Fog | 5 % |
Rain probability | 35 % |
Thunder probability | 0 % |
Snow line | 3200 m |
Fresh snow | 0 cm |
Sunshine duration | 10 h |
Wind direction | North |
Wind speed | 10 Km/h |
Fog | 35 % |
Rain probability | 35 % |
Thunder probability | 5 % |
Snow line | 3000 m |
Fresh snow | 0 cm |
Sunshine duration | 4 h |
Wind direction | North |
Wind speed | 5 Km/h |
Fog | 0 % |
Rain probability | 0 % |
Thunder probability | 0 % |
Snow line | 3500 m |
Fresh snow | 0 cm |
Sunshine duration | 8 h |
Wind direction | North |
Wind speed | 5 Km/h |
Fog | 0 % |
Rain probability | 50 % |
Thunder probability | 0 % |
Snow line | 3200 m |
Fresh snow | 0 cm |
Sunshine duration | 9 h |
Wind direction | North |
Wind speed | 5 Km/h |
Fog | 0 % |
Rain probability | 35 % |
Thunder probability | 5 % |
Snow line | 3000 m |
Fresh snow | 0 cm |
Sunshine duration | 3 h |
Reference: © GeoSphere Austria