Always well informed about your personal weather in the first holiday region of the Zillertal!
Wind direction | North |
Wind speed | 5 Km/h |
Fog | 0 % |
Rain probability | 45 % |
Thunder probability | 35 % |
Snow line | 3000 m |
Fresh snow | 0 cm |
Sunshine duration | 6 h |
Wind direction | North |
Wind speed | 5 Km/h |
Fog | 0 % |
Rain probability | 15 % |
Thunder probability | 10 % |
Snow line | 3100 m |
Fresh snow | 0 cm |
Sunshine duration | 12 h |
Wind direction | North |
Wind speed | 5 Km/h |
Fog | 0 % |
Rain probability | 20 % |
Thunder probability | 20 % |
Snow line | 3000 m |
Fresh snow | 0 cm |
Sunshine duration | 12 h |
Wind direction | North |
Wind speed | 5 Km/h |
Fog | 0 % |
Rain probability | 50 % |
Thunder probability | 35 % |
Snow line | 3000 m |
Fresh snow | 0 cm |
Sunshine duration | 3 h |
Wind direction | North |
Wind speed | 5 Km/h |
Fog | 0 % |
Rain probability | 15 % |
Thunder probability | 10 % |
Snow line | 3000 m |
Fresh snow | 0 cm |
Sunshine duration | 11 h |
Wind direction | North |
Wind speed | 5 Km/h |
Fog | 0 % |
Rain probability | 25 % |
Thunder probability | 30 % |
Snow line | 2800 m |
Fresh snow | 0 cm |
Sunshine duration | 11 h |
Wind direction | North |
Wind speed | 10 Km/h |
Fog | 5 % |
Rain probability | 45 % |
Thunder probability | 35 % |
Snow line | 3000 m |
Fresh snow | 0 cm |
Sunshine duration | 6 h |
Wind direction | North |
Wind speed | 5 Km/h |
Fog | 5 % |
Rain probability | 15 % |
Thunder probability | 10 % |
Snow line | 3100 m |
Fresh snow | 0 cm |
Sunshine duration | 12 h |
Wind direction | North |
Wind speed | 5 Km/h |
Fog | 5 % |
Rain probability | 20 % |
Thunder probability | 20 % |
Snow line | 3000 m |
Fresh snow | 0 cm |
Sunshine duration | 12 h |
Wind direction | North |
Wind speed | 15 Km/h |
Fog | 50 % |
Rain probability | 45 % |
Thunder probability | 40 % |
Snow line | 3000 m |
Fresh snow | 0 cm |
Sunshine duration | 4 h |
Wind direction | North |
Wind speed | 15 Km/h |
Fog | 20 % |
Rain probability | 15 % |
Thunder probability | 15 % |
Snow line | 3100 m |
Fresh snow | 0 cm |
Sunshine duration | 12 h |
Wind direction | North |
Wind speed | 15 Km/h |
Fog | 25 % |
Rain probability | 25 % |
Thunder probability | 35 % |
Snow line | 2800 m |
Fresh snow | 0 cm |
Sunshine duration | 10 h |
Wind direction | North |
Wind speed | 5 Km/h |
Fog | 0 % |
Rain probability | 45 % |
Thunder probability | 35 % |
Snow line | 2900 m |
Fresh snow | 0 cm |
Sunshine duration | 8 h |
Wind direction | North |
Wind speed | 5 Km/h |
Fog | 0 % |
Rain probability | 15 % |
Thunder probability | 10 % |
Snow line | 3100 m |
Fresh snow | 0 cm |
Sunshine duration | 13 h |
Wind direction | North |
Wind speed | 5 Km/h |
Fog | 0 % |
Rain probability | 20 % |
Thunder probability | 20 % |
Snow line | 3000 m |
Fresh snow | 0 cm |
Sunshine duration | 12 h |
Reference: © GeoSphere Austria